Finance
Interest free credit is available at 6, 12 and even up to 24 months. Speak to one of our team today about the options available to you.
Finance available to UK residents aged 18 and above. Credit subject to status. Authorised and regulated by the Financial Conduct Authority.
Prices correct as of September 2015
Consultation | From |
---|---|
Extensive new exam (incl small x-rays) | £75 |
Regular exam/follow up visits | £65 |
Small digital x-rays | £10 |
Large X-ray (OPG/DPT) | £60 |
3D X-ray (cone beam)/per arch | £100 |
Study Models | £50 |
Diagnostic models/ surgical stent | £150 |
Emergencies | £75 |
Restorative and Cosmetic | |
Full aesthetic case assessment | £250 |
White Fillings | £135 |
Artistic white filling (layering tech) | £200 |
Direct comp veneers(layering tech) | £300 |
Crown metal/porcelain | £400 |
Inlays/Onlays metal free porcelain | £450 |
Crown metal free porcelain | £550 |
Veneers | £600 |
Micro abrasion | £200 |
Resin infiltration | £50 |
External /internal bleaching (per tooth) | £150 |
Tooth whitening home pack | £295 |
Zoom! Teeth Whitening (incl. home kit) | £495 |
Invisalign | £2500-3500 |
Facial Aesthetics | |
Consultation | £50 |
Anti-wrinkle injection (per area) | £150 |
Gummy smile | £200 |
Fillers (per syringe) | £300 |
Lip augmentation (per lip) | £375 |
Tear Trough | £450 |
Dental Implants | |
Consultation | £95 |
Implants (including crown) | £2,350 |
Simple Sinus augmentation | £650 |
Complex sinus augmentation | £1,250 |
Bone grafting (per area) | £670 |
Surgical stent | £150 |
Periodontology | |
Gum treatment per quadrant | £290 |
Surgical periodontal treatment per quadrant | £740 |
Soft tissue graft | £650 |
Oral Surgery | |
Simple tooth extraction | £95 |
Complex tooth extraction | £270 |
Upper Wisdom tooth extraction | £290 |
Lower Wisdom tooth extraction | £350 |
Denture work | |
Chrome denture per arch | £850 |
Flexi partial denture | £450 |
Full acrylic denture per arch | £600 |